Quickly Find & Compare Exchanges
Compare all The Exchanges and Brokers : Best Markets to Buy, Payment Methods, Fees, Country
Advanced Search
Exchanges
Rank | Exchange | Based | Coin Types | Min > Max Fees | Trade |
---|---|---|---|---|---|
1 | Binance | Cayman Islands | 366 | 0,10% > 0,10% | More info |
2 | Etoro | Cyprus | 34 | 0,10% > 0.01 | More info |
3 | Coinbase | US | 241 | 1,49% > 3,99% | More info |
4 | Bitfinex | British Virgin Islands | 174 | 0,10% > 0,20% | More info |
5 | Huobi | China | 599 | 0,08% > 0,20% | More info |
6 | HitBTC | UK | 433 | 0,01% > 0,10% | More info |
7 | Exmo | ES | 59 | 0,20% > 0,20% | More info |
8 | Gemini | US | 82 | 0 > 0 | More info |
9 | Yobit | South Korea | 247 | 0,20% > 0,20% | More info |
10 | Luno | United Kingdom | 5 | 0 > 0.01 | More info |
11 | Bitstamp | Luxembourg | 76 | 0,10% > 0,25% | More info |
12 | BitTrex | US | 291 | 0,25% > 0,25% | More info |
13 | Kraken | US | 227 | 0 > 0,26% | More info |
14 | Bithumb | South Korea | 243 | 0 > 0,15% | More info |
15 | Poloniex | US | 408 | 0 > 0,25% | More info |
16 | Bitso | Mexico | 50 | 0,10% > 0.01 | More info |
17 | bitFlyer | Japan | 11 | 0 > 0,15% | More info |
18 | Gate.IO | China | 1756 | 0,02% > 0,35% | More info |
19 | MercadoBitcoin | Brazil | 22 | 0,30% > 0,70% | More info |
20 | Tidex | U.K | 40 | 0 > 0,10% | More info |
21 | Crypto.com | Hong Kong | 287 | 0.0004 > 0.004 | More info |
22 | BitForex | Seychelles | 315 | Varies > Varies | More info |
23 | Upbit | South Korea | 186 | Varies > Varies | More info |
24 | BKEX | British Virgin Islands | Varies > Varies | More info | |
25 | Mercatox | UK |
204 |
Varies > Varies | More info |
26 | BitGlobal | Unknown |
247 |
Varies > Varies | More info |
27 | Hotcoin Global | Unknown | 311 | Varies > Varies | More info |
28 | WEEX | Unknown | 99 | Varies > Varies | More info |
29 | Indodax | Indonesia | 50 | Varies > Varies | More info |
30 | Coinone | South Korea | 212 | Varies > Varies | More info |
31 | Bibox | China | 376 | Varies > Varies | More info |
32 | BTCEX | Unknown |
0 |
Varies > Varies | More info |
33 | SouthXchange | Argentina | 120 | Varies > Varies | More info |
34 | Bancor Network | Decentralized | 152 | Varies > Varies | More info |
35 | Graviex | Malta | 157 | Varies > Varies | More info |
36 | Finexbox | Unknown | 255 | Varies > Varies | More info |
37 | BitUBU | Turkey |
0 |
Varies > Varies | More info |
38 | SuperEx | Unknown | 370 | Varies > Varies | More info |
39 | DigiFinex | Seychelles | 404 | Varies > Varies | More info |
40 | AscendEX (BitMax) | Singapore | 316 | Varies > Varies | More info |
41 | CoinTiger | Singapore | 289 | Varies > Varies | More info |
42 | Bitget | Singapore | 573 | Varies > Varies | More info |
43 | KuCoin | Seychelles | 704 | Varies > Varies | More info |
44 | OKX | Malta | 322 | Varies > Varies | More info |
45 | Bitrue | Singapore | 538 | Varies > Varies | More info |
46 | CoinW | China | 401 | Varies > Varies | More info |
47 | Bybit | British Virgin Islands | 339 | Varies > Varies | More info |
48 | Uniswap | Decentralized |
2000 |
0.003 > 0.003 | More info |
49 | PancakeSwap | Decentralized | 180 | 0.002 > 0.002 | More info |
50 | BingX | Singapore | 531 | Varies > Varies | More info |
51 | BitMart | Cayman Islands | 723 | Varies > Varies | More info |
52 | Deepcoin | Unknown | 110 | Varies > Varies | More info |
53 | XT.COM | Unknown | 295 | Varies > Varies | More info |
54 | CoinEx | Hong Kong | 47 | Varies > Varies | More info |
55 | ProBit Global | South Korea |
541 |
Varies > Varies | More info |
56 | LATOKEN | Cayman Islands | 555 | Varies > Varies | More info |
57 | LBank | China | 499 | Varies > Varies | More info |
58 | MEXC | Singapore | 1669 | Varies > Varies | More info |